The majority of strength sports are interrelated in one way or another. In the sport of bodybuilding and powerlifting, competing in both disciplines is not uncommon. Johnnie Jackson, Ronnie Coleman, and Arnold Schwarzenegger all accomplished the feat in the past. One of the most notable cases of this in recent times has been with the elite powerlifter and bodybuilder Hunter Henderson, who decided to test her skills in the sport of Strongman. She took part in the 5th Annual Veterans Day Strongman Challenge 2022, which took place on November 5th, 2022.
This Strongman competition consisted of four events, with the first one being the Wagon Wheel Axle Bar Deadlift. Needless to say, being a powerlifter, Hunter crushed this event and locked out a 515-pound (233.6-kilogram) deadlift.
The second event was the Keg Press Overhead Press for reps, where Hunter Henderson managed to complete 13 repetitions with a 125-pound (56.7-kilogram) keg. She then moved on to the Dead Hang event and managed to hold on for 55 seconds.
Finally, experiencing the true Strongman culture, Hunter Henderson finished her performance with a 225-pound (102-kilogram) Atlas Stone Over Bar. She attempted to lift a 250-pound (113.4-kilogram) stone as well, but was unable to do so.
Watch Hunter Henderson’s performances here:
As can be seen in the last slide of the Instagram post above, Hunter Henderson won the Heavyweight division and stood atop the podium. In addition, this victory earned her a qualification for the next year’s Nationals.
“Today was so much fun! I competed in my first strongman comp… I was surrounded by family, coworkers, and friends. My heart is very happy.”
Hunter Henderson’s appearance in this Strongman competition came completely unannounced, as she has been sharing purely powerlifting and physique updates on her Instagram. However, Hunter has recently revealed that “No stages or platforms” are “in sight” for her. So, she does not intend to compete again anytime soon.
This is the third sport that Hunter Henderson has excelled in, having also accumulated major success in Powerlifting, but also in Bodybuilding. Most notably, Hunter earned her IFBB Pro Card at the 2021 NPC USA Championship in Women’s Bodybuilding. At the 2021 IFBB Tampa Pro, she placed second in her pro debut.
However, Hunter Henderson is primarily renowned for her Powerlifting resume, having won all eight sanctioned competitions in which she took part. Furthermore, Hunter has broken World Records on multiple occasions and she is just getting started.
Hunter Henderson’s Competition PRs
- Squat: 250 kilograms (551.1 pounds) — (2022 USPA Hybrid Showdown 4)
- Bench Press: 155 kilograms (341.7 pounds) — (2022 WRPF FQ Classic 2)
- Deadlift: 260 kilograms (573.2 pounds) — (2021 WRPF Kern US Open)
- Total: 650 kilograms (1,433 pounds) — (2022 USPA Hybrid Showdown 4)
Related: Powerlifter Hunter Henderson Lands a 515-lb (233.6-kg) Raw Squat Three Rep PR
Hunter Henderson’s Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 589.7 | 336.2 | 589.7 | 1477.1 | 625.92 |
Wraps | 672.4 | 341.7 | 672.4 | 1576.3 | 687.63 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRPF | 2023-02-18 | The Ghost Clash 2 | Pro Open | 1477.1 | 625.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2022-05-01 | FQ Classic 2 | Open | 1576.3 | 664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2022-01-15 | Hybrid Showdown 4 | Open | 1433 | 605.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2021-12-04 | Apeman Record Breakers Pro/Am | Pro | 1377.9 | 583.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2021-04-24 | Kern US Open | Open | 1548.7 | 687.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2020-09-26 | The Showdown | Open | 1411 | 624.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WRPF | 2019-10-19 | Apeman Elite Open | Open | 1289.7 | 571.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2018-11-03 | Iowa State Championships | Open | 1080.3 | 481.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2018-04-28 | Strong Barbell Club Powerlifting Championship | Open | 920.4 | 407.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clearly, Hunter Henderson enjoys a good challenge, but what makes her one of the greatest athletes in the world is her tenacious commitment to success. As a result of her recent Strongman victory, she has demonstrated her versatility in all aspects of fitness that few have achieved.