Shelly Stettner always strives to inspire others to become their best. She does this either by sharing inspirational quotes or, in this case, by putting up impressive powerlifting displays. At 71 years old, Shelly Stettner competed in the 2022 Powerlifting America (AMP) Classic Sub-Junior, Junior, and Master Nationals, which took place on June 18 & 19, in Orlando, FL.
Shelly Stettner won the Masters 4 (70+ years old) 63-kilogram weight class. Apart from getting the satisfaction of becoming the National Champion, Shelly Stettner will also have the chance to become a World Champion. With her recent victory, she qualified for the 2022 World Classic & Equipped Masters Powerlifting Championships, which is set to take place from October 8-15, in Newfoundland, Canada.
Related: 71-Yo Powerlifter Shelly Stettner Crushes 235-lb Raw Squat Triple: ‘You’re Never Too Old…’
Shelly Stettner’s Full Performance
Shelly Stettner weighed in at 60.4 kilograms (133.2 pounds) for the 2022 AMP Classic Sub-Junior, Junior, and Master Nationals, so she competed in the 63-kilogram weight class. It seemed that she would claim new competition PRs in every lift, but her deadlift did not turn out as she expected. Nonetheless, Shelly still scored new squat and bench competition PRs.
Squat
- 100 kilograms (220.4 pounds)
- 110 kilograms (242.5 pounds)
- 115 kilograms (253.5 pounds) — Competition PR
Bench Press
- 60 kilograms (132.2 pounds)
- 65 kilograms (143.3 pounds)
- 67.5 kilograms (148.8 pounds) — Competition PR
Deadlift
- 130 kilograms (286.6 pounds)
- Unsuccessful — 137.5 kilograms (303.1 pounds)
- Unsuccessful — 137.5 kilograms (303.1 pounds)
*Shelly Stettner has a heavier deadlift competition PR of 147.5 kilograms (325.1 pounds), which she set at the 2021 USAPL Virginia Pro.
Total — 312.5 kilograms (688.9 pounds)
*Shelly Stettner has a heavier total competition PR of 322.5 kilograms (711 pounds), which she set at the 2021 USAPL Virginia Pro.
“Powerlifting America Nationals is a wrap. Meet went well for me until I got to DL. I did get my 1st attempt but just got all tangled up in that sumo for 2nd & 3rd. I couldn’t get a replay on the meet recording for DL vids.”
This was Shelly Stettner’s eighth time competing and her seventh professional victory. This is a very impressive record, considering that she has been taking part in sanctioned powerlifting competitions for less than three years.
Shelly is proof that age is just a number. She first picked up a barbel in 2016 and is now lifting some incredible weight. In addition, just a few years ago Shelly performed her first pull-up, which she could now perform without breaking a sweat.
Related: 71-yo Powerlifter John LaFlamme Squats A Massive 193.5 kg (426.5 lbs) Raw
Shelly Stettner Competition History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 259 | 149.9 | 259 | 722 | 361.06 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMP | 2023-06-02 | Classic Junior and Masters Nationals | FR-M4 | 722 | 360.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IPF | 2022-10-08 | World Masters Classic & Equipped Powerlifting Championships | Masters 4 | 717.6 | 361.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AMP | 2022-06-18 | Nationals | FR-M4 | 688.9 | 344.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-03-04 | Arnold Masters of Iron Pro | FR-M4 | 696.7 | 349.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-12-04 | Virginia Pro | FR-M4a | 711 | 357.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2021-06-14 | Raw Masters Nationals | FR-M4 | 701.1 | 349.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2020-08-01 | Motor City Summer Showdown | FR-M3b | 666.9 | 332.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USAPL | 2020-08-01 | Motor City Summer Showdown | FR-O | 666.9 | 332.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2019-10-12 | Michigan Rookie Rumble | FR-M3b | 628.3 | 313.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2019-10-12 | Michigan Rookie Rumble | FR-O | 628.3 | 313.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shelly Stettner will probably dial in her deadlifts by the time the 2022 IPF Masters World Championships come. If so, she will be a force to reckon with and a potential champion of the world. Hopefully, that will happen, as it would make for an epic life story.