The 2022 USAPL Mega Nationals took place from June 7-12, 2022, in Las Vegas, Nevada, and featured only the greatest powerlifters from the USA. The rosters for every weight class were absolutely stacked, as even a few past World Champions made their appearances. However, despite the impressive performances from many athletes, mainly Ashton Rouska and Russell Orhii, only one could be the greatest of them all. This time, it was Bobb Matthews who took the Best Lifter award home, as he posted a massive 930-kilogram (2,050.3-pound) Total in the raw 100-kilogram weight class.
Bobb Matthews opened up his performance with an amazing showing in the squat event, having lifted 340 kilograms (749.5 pounds). This is his new competition PR, as it is 10 kilograms (22 pounds) heavier than what he squatted at the 2021 USAPL Virginia Pro.
Going into the bench press event, Bobb Matthews showed no signs of slowing down, and claimed a new competition PR of 215 kilograms (474 pounds). His previous PR was from the 2021 USAPL Virginia Pro as well, but was 2.5 kilograms (5.5 pounds) lighter than this new one.
Bobb Matthews then wrapped up his appearance in the 2022 USAPL Mega Nationals with a colossal deadlift of 375 kilograms (826.7 pounds). This was his new competition PR, as he pulled 5 kilograms (11 pounds) more than at the Virginia Pro once again.
Related: Powerlifter Bobb Matthews Hits An Unofficial USAPL Record With 383.5-kg (845.5-lb) Raw Deadlift
Bobb Matthews Full Performance
Bobb Matthews’s exact bodyweight for the 2022 USAPL Mega Nationals was 98.06 kilograms (216.2 pounds), which placed him in the 100-kilogram weight class. Despite not breaking any American records, Bobb has set new personal bests in all events
Squat
- 310 kilograms (683.4 pounds)
- 327.5 kilograms (722 pounds)
- 340 kilograms (749.5 pounds)
Bench Press
- 202.5 kilograms (446.4 pounds)
- 210 kilograms (462.9 pounds)
- 215 kilograms (474 pounds)
Deadlift
- 342.5 kilograms (755 pounds)
- Unsuccessful — 370 kilograms (815.7 pounds)
- 375 kilograms (826.7 pounds)
Total — 930 kilograms (2,050.3 pounds)
DOTS Points — 577.38
You can watch all of Bobb’s lifts here:
Related: Powerlifter Bobb Matthews Totals Ridiculous 945 kg (2083.4 lbs) PR In Training
This was Bobb Matthews’ first victory out of the six sanctioned powerlifting meets that he has competed in. In addition, it is one of the toughest competitions currently, and he managed to outperform everybody.
Bobb Matthews Powerlifting History
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 766.1 | 512.6 | 766.1 | 2099.9 | 583.36 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAPL | 2023-03-04 | Arnold Pro Series Finals | MR-O | 2066.8 | 583.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-12-10 | Virginia Pro | MR-O | 2099.9 | 582.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-06-08 | Mega Nationals | MR-O | 2050.3 | 577.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USAPL | 2021-12-04 | Virginia Pro | MR-O | 2011.7 | 562.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USAPL | 2021-06-14 | Raw Nationals | MR-O | 1829.8 | 530.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | USAPL | 2019-10-16 | Raw Nationals | MR-O | 1791.3 | 521.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USAPL | 2019-10-16 | Raw Nationals | MR-Jr | 1791.3 | 521.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USAPL | 2019-07-13 | Liberty Games | MR-O | 1664.5 | 489.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Powered by openpowerlifting.org
Through his training sessions leading up to the 2022 USAPL Mega Nationals, Bobb Matthews gave everyone a reason to expect some records. Although he did not manage to break any this time, there is no doubt that he will claim many of them in the competitions to come.