A 19-year-old powerlifter, Max Shethar, has blown everyone’s minds with his recent performance. He competed in the 2022 USPA Matt Hurley Drug Tested Memorial Meet, which took place on June 11th, 2022, in Helena, MT. Max posted some incredible lifts while competing in the 140-kilogram weight class, which includes a new 365-kilogram (804.7-pound) All-Time Deadlift World Record in the Teen 18-19 age division.
Shethar’s recent deadlift beat the previous U140KG Teen 18-19 World Record by 15 kilograms (33.1 pounds). Max also held the old record, as he deadlifted 350 kilograms (771.6 pounds) at the 2021 USPA Ragnarok Invite II.
Max Shethar’s 365-kilogram (804.7-pound) deadlift was also raw, as he only used a lifting belt to aid him in the lift. He also utilized a conventional stance and a mixed grip.
You can watch the lift here:
“33lbs PR at 19 years old for the heaviest Raw Deadlift ever done by a teenager in competition to cap off a 2000lbs sleeved total 🙂 at the Matt Hurley Drug Tested Memorial Meet.”
Related: Chance Mitchell (93KG) Sets 2 World Records at the 2022 IPF World Classic Powerlifting Championships
Max Shethar also scored new bench press and deadlift competition PRs. He started off by squatting 335 kilograms (738 pounds), which is 2.5 kilograms (5.5 pounds) heavier than his previous best.
“Really stoked I managed this, had a minor quad tweak about 2 weeks out that sorta derailed the peak.”
Max Shethar then bench pressed 207.5 kilograms (457 pounds), which is also 2.5 kilograms (5.5 pounds) heavier than his previous competition PR
“457lbs Bench comp PR, always been the hardest to progress for me so proud to continue chipping away🤙.”
Max Shethar’s Total came out to 907.5 kilograms (2,000.7 pounds), which is also a new World Record in the 140-kilogram weight class of the Teen 18-19 age division. Max also held the old record in this event, as he totaled 882.5 kilograms (1,945.6 pounds) at the 2021 USPA Ragnarok Invite II.
Check out both of Max’s lifts here:
Related: Kevin Cantrell’s Deadlift of 501-lb At The 2022 Special Olympics Inspires Arnold Schwarzenegger
This was Max Shethar’s seventh sanctioned powerlifting competition, and he won every single one of them. He now set all new competition PRs, and further improved his two World Records. So his resume is looking even more impressive.
Personal Bests
Equip | Squat | Bench | Deadlift | Total | Dots |
---|---|---|---|---|---|
Raw | 755.1 | 463 | 755.1 | 2000.7 | 493.41 |
Competition Results
Place | Fed | Date | Competition | Division | Total | Dots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAPL | 2022-10-22 | All Valley Raw Championships | MR-Jr | 1945.6 | 478.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-10-22 | All Valley Raw Championships | MR-O | 1945.6 | 478.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2022-06-11 | Drug Tested Fuel Fitness Matt Hurley Memorial | Juniors 18-19 | 2000.7 | 493.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2022-06-11 | Drug Tested Fuel Fitness Matt Hurley Memorial | Open | 2000.7 | 493.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-03-26 | Big Iron Classic State Championships | MR-O | 1951.1 | 486.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2022-03-26 | Big Iron Classic State Championships | MR-T3 | 1951.1 | 486.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2021-12-11 | Ragnarok Invite II | Juniors 18-19 | 1945.6 | 487.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2021-12-11 | Ragnarok Invite II | Open | 1945.6 | 487.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USPA | 2019-10-26 | Drug Tested Washington State Open | Juniors 16-17 | 1725.1 | 443.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2018-10-11 | Raw Nationals | MR-T2 | 1576.3 | 412.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2018-02-17 | Washington State Championship | MR-T1 | 1388.9 | 365.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USAPL | 2017-03-18 | Washington State Championships | MR-T1 | 1047.2 | 302.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Max Shethar has surpassed some mind-blowing milestones at the 2022 USPA Matt Hurley Drug Tested Memorial Meet, which includes a 2,000-pound Total. He will now be even more motivated to add another 100 pounds to that and claim more World Records.